
SHADYHILL TRACK CHAMPIONS
UMP MODIFIED
| YEAR | DRIVER |
| 2015 | Brad DeYoung |
| 2014 | Nick Allen |
| 2013 | Tom Bell |
| 2012 | Nick Allen |
| 2011 | Nick Allen |
| 2010 | Nick Allen |
| 2009 | Nick Allen |
| 2008 | Bud Patrick |
| 2007 | Kevin DeYoung |
| 2006 | Jesse Bitterling |
| 2005 | Jesse Bitterling |
| 2004 | Nick Allen |
| 2003 | Nick Allen |
| 2002 | Kyle Cooper |
| 2001 | Dan Bloem |
| 2000 | Jesse Bitterling |
| 1999 | Dan Hamstra |
| 1998 | Dan Hamstra |
| 1997 | Dan Hamstra |
| 1996 | Bill Davis (MODIFIED) |
| 1995 | Mike Hollifield (MODIFIED) |
| 1994 | Bub Patrick (IMCA MODIFIED) |
| 1993 | Jerry Danford (IMCA MODIFIED) |
| 1992 | Mark Myers (IMCA MODIFIED) |
UMP STOCK CAR
| YEAR | DRIVER |
| 2015 | Travis Wolford |
| 2014 | Travis Wolford |
| 2013 | Jerrad Krick |
| 2012 | Jerrad Krick |
| 2011 | Nate Payton |
| 2010 | Travis Wolford |
TEEN-4
| YEAR | DRIVER |
| 2015 | Owen Wells |
| 2014 | Harley Sutton |
| 2013 | Joey Iliff |
| 2012 | A.J. Miller |
| 2011 | Skylar Antonelli |
MMA MODIFIED
| YEAR | DRIVER |
| 2001 | Joe Reynolds |
UMP LATE MODEL
| YEAR | DRIVER |
| 2000 | Eddie Leviner |
SUPER STREET
| YEAR | DRIVER |
| 2009 | Mike Martin |
| 2008 | Butch Toosley |
| 2007 | Butch Toosley |
| 2006 | Lenny Brinkley |
| 2005 | Brad DeYoung |
| 2004 | Ron Wilkes |
| 2003 | Kevin DeYoung |
| 2002 | Chris Arihood |
| 2001 | Chris Arihood |
STREET STOCK
| YEAR | DRIVER |
| 2000 | Don Rance |
| 1999 | Brad DeYoung |
| 1998 | Al Estrada |
| 1997 | Al Estrada |
I-MOD
| YEAR | DRIVER |
| 2015 | Don Stone |
| 2014 | Tim Sullivan Jr. |
| 2013 | Brad DeYoung |
| 2012 | Mike Kingma |
| 2011 | Mike Kingma |
| 2010 | Mike Kingma |
| 2009 | Mike Kingma |
| 2007 | Brad DeYoung |
| 2008 | Toby Howard |
| 2006 | Chris Arihood |
| 2005 | Toby Howard |
| 2004 | Mike Fase |
| 2003 | Kyle Cooper |
| 2002 | Dick Leach |
MINI STOCK
| YEAR | DRIVER |
| 2005 | Jeremy Shell |
| 2004 | Tony Lutrell |
| 2003 | Calvin DeYoung |
| 2002 | Calvin DeYoung |
| 2001 | Nick Allen |
| 2000 | Calvin DeYoung |
| 1999 | Craig Mackall |
| 1998 | Toby Howard |
| 1997 | Rex Kepner |
PURE STREET
| YEAR | DRIVER |
| 2015 | Robert Schmidt |
| 2014 | Cam Bales |
| 2013 | David Hurst |
| 2012 | Cam Bales |
| 2011 | Josh Hesson |
| 2010 | Chad Bales |
| 2009 | Adam Williams |
| 2008 | Adam Williams |
| 2007 | A.J. Cooley |
| 2006 | Beau Cooley |
| 2005 | Scott Minter |
| 2004 | Scott Minter |
| 2003 | Jerimiah Kopka |
| 2002 | Jerimiah Kopka |
| 2001 | Kevin DeYoung |
BAREFOOT MINI
| YEAR | DRIVER |
| 2010 | A.J. Miller |
| 2009 | Ryan Brooks |
| 2008 | Steven Hobbs |
| 2007 | Bobby Brooks |
| 2006 | Bobby Brooks |
| 2005 | Keith Crissinger |
| 2004 | Christopher Carden |
| 2003 | Al Estrada III |
| 2002 | Cheryl Barney |
LATE MODEL
| YEAR | DRIVER |
| 1990 | Roger Cavness |
| 1989 | Roger Caveness |
| 1988 | Jerry Danford |
| 1987 | Jerry Danford |
| 1986 | Chuck Steele |
| 1985 | Roger Cavness |
| 1984 | Mike Hollifield |
HOBBY STOCK
| YEAR | DRIVER |
| 1999 | Terry Burns |
| 1998 | Bill Hayden |
| 1997 | TIE - Jimmy Walker & Scott Helton |
| 1996 | Keith Williams |
| 1995 | Mark Wireman |
| 1994 | Mike Molitor |
| 1993 | GeneWireman |
| 1992 | Jerry Freeman |
| 1991 | Bub Patrick |
| 1990 | Mike Molitor |
| 1989 | Gene Payne |
| 1988 | Bub Patrick |
| 1987 | Gene Payne |
| 1986 | Jim Reed |
| 1985 | Carl Shidler |
| 1984 | Jay Bitterling |
VINTAGE CARS
| YEAR | DRIVER |
| 2001 | Dave Gross |
BOMBERS
| YEAR | DRIVER |
| 1996 | Carl Shidler |
| 1995 | Les Wolford |
| 1994 | Tony Duffy |
| 1993 | Dan Henning |
| 1992 | Jeff Payne |
| 1991 | Kevin Gumz |
| 1990 | Kevin Gumz |
| 1989 | Jeff Payne |
| 1988 | Rick Hunt |
| 1987 | Rick Hunt |
| 1986 | Mark Batchledor |
| 1985 | Gene Payne |
| 1984 | Joe Tiede |
NIMROD
| YEAR | DRIVER |
| 1996 | John Viney |
| 1995 | Greg Howard |
| 1994 | Chilie Prater III |
| 1993 | Greg Howard |
| 1992 | Denny Smith |
SPRINT
| YEAR | DRIVER |
| 1991 | Kevin Atkins |
6-Cylinder
| YEAR | DRIVER |
| 1984 | Jim Hamilton |