CROWN POINT SPEEDWAY TRACK CHAMPIONS
LATE MODEL DIVISION
| YEAR | DRIVER |
| 2005 | Brett Sievert |
| 2004 | Matt Rhyne |
| 2003 | Shawn Toczek* |
| 2002 | Ted Loomis |
| 2001 | Al Atkinson |
| 2000 | Tony Roland |
| 1999 | Todd McGarr |
| 1998 | Todd McGarr |
| 1997 | Todd McGarr |
| 1996 | Dale McDaniel |
| 1995 | Bill Nannenga |
| 1994 | DRIVERS' STRIKE |
| 1993 | Scott Martin |
| 1992 | Scott Martin |
| 1991 | Todd McGarr |
| 1990 | Todd McGarr |
| 1989 | Todd McGarr |
| 1988 | Mike Hollifield |
| 1987 | Bill Davis |
| 1986 | Mike Hollifield |
| 1985 | Mike Hollifield |
| 1984 | Bill Davis |
| 1983 | Mike Hollifield |
| 1982 | Mike Hollified |
| 1981 | Mike Hollifield |
| 1980 | Bill Davis |
| 1979 | Dick Potts |
| 1978 | UNKNOWN |
| 1977 | Bill Davis |
| 1976 | Bill Davis |
| 1975 | UNKNOWN |
| 1974 | UNKNOWN |
| 1973 | Palmer Boyd |
| 1972 | Palmer Boyd |
| 1971 | Palmer Boyd |
| 1970 | ONLY ONE RACE HELD |
| 1969 | Harv Hollifield |
| 1968 | Corky Ritter |
| 1967 | Don Allen |
| 1966 | Jerry Glat |
| 1965 | UNKNOWN |
* Short season for Late Model Division
MODIFIED (UMP) DIVISION
| YEAR | DRIVER |
| 2005 | Dave Porth |
| 2004 | Phil Line |
| 2003 | Brady Short |
| 2002 | Matt Rhyne |
| 2001 | William Harrison |
| 2000 | Richard Wood |
STREET STOCK DIVISION
| YEAR | DRIVER |
| 2005 | Bill Wise |
| 2004 | Bob McLean |
| 2003 | Bob McLean |
| 2002 | Bob McLean |
| 2001 | Bob McLean |
| 2000 | William Harrison |
| 1999 | Tim Walter |
| 1998 | Ron Wilkes |
| 1997 | Bub Steele |
| 1996 | Paul Marshall |
| 1995 | John Marshall |
| 1994 | DRIVERS' STRIKE |
| 1993 | Don Rance |
| 1992 | John McDaniel |
| 1991 | Guy Volk |
| 1990 | Mike Finney |
| 1989 | Eddie Leviner |
| 1988 | Eddie Leviner |
| 1987 | Eddie Leviner |
| 1986 | Ben Leviner Jr. |
| 1985 | Dale Lomax |
| 1984 | Rich Krantz |
| 1983 | Mike Kingma |
| 1982 | Mike Kingma |
MINI STOCK DIVISION
| YEAR | DRIVER |
| 2005 | Jesse Gaylord |
| 2004 | Karl Hayes |
| 2003 | Eric Denham |
| 2002 | Greg Howard |
| 2001 | Matt Orns |
| 2000 | Matt Orns |
| 1999 | Matt Orns |
COUPES/EARLY MODELS
| YEAR | DRIVER |
| 1968 | George Hatch |
| 1967 | Don Jeffries |
| 1966 | Larry Cope |
| 1965 | Don or Chuck Embry??? |
| 1964 | Larry Cope |
| 1963 | Larry Cope |
| 1962 | Larry Cope |
| 1961 | UNKNOWN |
| 1960 | Luke Gilbert |
| 1959 | Bill Carr |
| 1958 | Jerry Brown |
HOBBY STOCK DIVISION
| YEAR | DRIVER |
| 1999 | Guy Volk |
| 1998 | Eddie Leviner |
| 1997 | Guy Volk |
| 1996 | Eddie Leviner |
| 1995 | Rusty Pleasant |
| 1994 | DIVISION DID NOT RUN |
| 1993 | Tony Tauber |
| 1992 | Richard Rish |
| 1991 | Mike Kingma |
| 1990 | Eddie Leviner |
| 1989 | John Nimetz |
| 1988 | Dale Lomax |
| 1987 | Charlie Smith |
| 1986 | Darrell Sills |
| 1985 | Don Rance |
SPORTSMAN DIVISION
| YEAR | DRIVER |
| 1979 | Dave McCarty |
| 1978 | Tommy Kroll |
| 1977 | Terry Johnson |
| 1976 | Lee Byers |
6-CYLINDER
| YEAR | DRIVER |
| 1986 | Todd McGarr |
| 1985 | Scott Martin |
| 1984 | Mike Fase |
| 1983 | Darrel Lowe |
SUPER STREET STOCK
| YEAR | DRIVER |
| 2001 | Tim Walter |
| 2000 | Tim Walter |
| 1999 | Bob McLean |
PURE STOCK DIVISION
| YEAR | DRIVER |
| 1993 | J.P. Wolek |